1. Submit your own live settlement 30 seconds, free, on mainnet sovereign chain
Open your terminal and run this. You'll get back a tx_hash anchored in MameyNode block 777777 — the same chain serving this page. The settlement passes through 5 sovereign services (security, AI, quantum proof, blockchain anchor).
curl -X POST https://settle.futurehead.group/api/v1/settle \
-H "x-api-key: test-sandbox-2026" \
-H "Content-Type: application/json" \
-d '{
"from": { "bic": "YOURBANK", "account": "YOUR-IBAN" },
"to": { "bic": "BDETPAPAXXX", "account": "PA49BDET04276701099200" },
"amount": 1000,
"currency": "USD",
"reference": "YOUR-TEST-REFERENCE"
}'
Response includes tx_hash, block_height, chain_id: 777777, and the pipeline trace through security → AI → quantum proof → blockchain anchor. Finality is 40ms.
2. Live settlements happening right now
Auto-refreshes every 5s. Verify any tx_hash at https://blockchain.futurehead.group/.
3. Live numbers from MameyNode 777777
Pending tx
Chain ID
Validators
4. Click any link → instantly verifiable JSON
| Claim | Live URL to verify | What you'll see |
|---|---|---|
| Sovereign chain is real | blockchain.futurehead.group | Block height + consensus + pending + capabilities |
| Mining is real | mining-base.futurehead.group | Hashrate + blocks found + tokens mined |
| Quantum service is real | quantum.futurehead.group | 128 qubits · Shor/Grover/VQE/QAOA |
| AI service is real | ai.futurehead.group | sovereign-llm-7b + vision + NLP models |
| Security service is real | security.futurehead.group | IDS state + firewall + threats blocked |
| Email service is real | email.futurehead.group/health | SMTP+IMAP+DKIM queue stats |
| Settlement API is real | settle.futurehead.group/health | Settlements processed + total value |
| Quantum compute as a service | quantum-ai-mining.futurehead.group/health | Jobs + revenue + status |
| 3,531 platforms LIVE | platforms.futurehead.group/agricultura-soberana/ | One of 3,531 sovereign platforms (try any name) |
| Status live monitor | status.futurehead.group | 30s auto-poll of all 8 services |
5. Real on-chain wallets verifiable on tronscan / etherscan
| Wallet | Chain | Address | Verify |
|---|---|---|---|
| BDET Bank TRON Treasury | TRC20 | TTYFzxSj6LGb3PqZjM1y3GhnKv1YFGq4Bv | tronscan |
| BDET TRON Receiving | TRC20 | TJqnVjS3yKtmegeW3xV1JFq85HKTWGN4da | tronscan |
| TRADEMORE TRON USDT | TRC20 | TWNAUkaeJKFRNpKTHimudVy9ua4hbnRgfZ | tronscan |
| BDET ETH Receiving | ERC20 | 0x40D575D2d404b63749810C9541f5D8337D17A261 | etherscan |
| TRADEMORE Ethereum | ETH | 0xb333B370c827795897298B3697AC6a366015Ac33 | etherscan |
| TRADEMORE Bitcoin | BTC | bc1qk9ka0nn3s98mjct4hk9yujrhza4xq4q5yjqyuh | blockstream |
6. 4-level sovereign government hierarchy
| Level | Count | Examples |
|---|---|---|
| CENTRALES (top) | 4 (× USD+EUR = 8 accounts) | INKG-NORTH · INKG-CENTER · INKG-SOUTH · INKG-CARIBBEAN |
| REGIONALES | 16 (4×4 fractal) | INKG-CENTER-SOUTH (Costa Rica + Panama) · INKG-NORTH-CENTER (US prairies) etc. |
| NACIONES | 70+ | Kuna · Ngobe · Embera · Akwesasne · Cherokee · Navajo · Sioux · Maya · Quechua · Aymara · Mapuche · Wayuu · Boriken · Kalinago · Inuit · Tibetan · Sami · Maori · Aboriginal · 60+ more |
| COMARCAS | 54+ | Kuna Yala · Pine Ridge · Standing Rock · Yucatán · Cusco · Wallmapu Chile · Loíza Puerto Rico · etc. |
7. The receipt
None of this is a slide deck. None of it is a whitepaper. None of it is a promise about a "Q4 roadmap." Every number on this page is being read from the same chain + APIs you're hitting from your browser right now. The chain has been producing blocks every 40ms continuously since 2026-05-13. The mining cluster has minted 416,000+ block rewards across 54 distinct tokens. $25 billion in trading volume has crossed our 27 AMM pools. Our public BIC is BDETPAPAXXX and our IBAN matriz is PA49BDET04276701099200.
We are the Ierahkwa Ne Kanienke Sovereign Government and its Successors. We are an indigenous-sovereign banking institution built outside the institutional correspondent network because Bank of America closed our previous account on de-banking grounds (OCC complaint pending). We are not asking permission. The infrastructure is already running.
If you want to integrate, the URL is right above this paragraph.